Confluence Data Center
Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
28 entries| Confluence Data Center | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 10.2 | Amazon Aurora PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.2 supported platforms list Amazon Aurora PostgreSQL 16 as deprecated and PostgreSQL 17 as supported. | Verified 2026-07-09 |
| 10.2 | Azure PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.2 supported platforms list Azure PostgreSQL Flexible Server 16 and 17. | Verified 2026-07-09 |
| 10.2 | Javaruntime | >=21 <22 Confluence Data Center 10.2 supported platforms list Java 21 for Oracle JRE/JDK and Temurin. | Verified 2026-07-09 |
| 10.2 | Microsoft SQL Serverdatabase | >=2019 <2020>=2022 <2023 Confluence Data Center 10.2 supported platforms list SQL Server 2019 as deprecated and SQL Server 2022 as supported. | Verified 2026-07-09 |
| 10.2 | MySQLdatabase | >=8.4 <8.5 Confluence Data Center 10.2 supported platforms list MySQL 8.4. | Verified 2026-07-09 |
| 10.2 | Oracledatabase | >=19 <2019c>=26 <2726ai Confluence Data Center 10.2 supported platforms list Oracle 19c as deprecated and Oracle AI Database 26ai as supported. | Verified 2026-07-09 |
| 10.2 | PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.2 supported platforms list PostgreSQL 16 as deprecated and PostgreSQL 17 as supported. | Verified 2026-07-09 |
| 10.1 | Amazon Aurora PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.1 supported platforms list Amazon Aurora PostgreSQL 16 and 17. | Verified 2026-07-09 |
| 10.1 | Azure PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.1 supported platforms list Azure PostgreSQL Flexible Server 16 and 17. | Verified 2026-07-09 |
| 10.1 | Javaruntime | >=21 <22 Confluence Data Center 10.1 supported platforms list Java 21 for Oracle JRE/JDK and Temurin. | Verified 2026-07-09 |
| 10.1 | Microsoft SQL Serverdatabase | >=2019 <2020>=2022 <2023 Confluence Data Center 10.1 supported platforms list SQL Server 2019 and 2022. | Verified 2026-07-09 |
| 10.1 | MySQLdatabase | >=8.4 <8.5 Confluence Data Center 10.1 supported platforms list MySQL 8.4. | Verified 2026-07-09 |
| 10.1 | Oracledatabase | >=19 <2019c Confluence Data Center 10.1 supported platforms list Oracle 19c. | Verified 2026-07-09 |
| 10.1 | PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.1 supported platforms list PostgreSQL 16 and 17. | Verified 2026-07-09 |
| 10.0 | Amazon Aurora PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.0 supported platforms list Amazon Aurora PostgreSQL 16 and 17. | Verified 2026-07-09 |
| 10.0 | Azure PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.0 supported platforms list Azure PostgreSQL Flexible Server 16 and 17. | Verified 2026-07-09 |
| 10.0 | Javaruntime | >=21 <22 Confluence Data Center 10.0 supported platforms list Java 21 for Oracle JRE/JDK and Temurin. | Verified 2026-07-09 |
| 10.0 | Microsoft SQL Serverdatabase | >=2019 <2020>=2022 <2023 Confluence Data Center 10.0 supported platforms list SQL Server 2019 and 2022. | Verified 2026-07-09 |
| 10.0 | MySQLdatabase | >=8.4 <8.5 Confluence Data Center 10.0 supported platforms list MySQL 8.4. | Verified 2026-07-09 |
| 10.0 | Oracledatabase | >=19 <2019c Confluence Data Center 10.0 supported platforms list Oracle 19c. | Verified 2026-07-09 |
| 10.0 | PostgreSQLdatabase | >=16 <18 Confluence Data Center 10.0 supported platforms list PostgreSQL 16 and 17. | Verified 2026-07-09 |
| 9.5 | Amazon Aurora PostgreSQLdatabase | >=15 <17 Confluence Data Center 9.5 supported platforms list Amazon Aurora PostgreSQL 15 as deprecated and PostgreSQL 16 as supported. | Verified 2026-07-09 |
| 9.5 | Azure PostgreSQLdatabase | >=15 <17 Confluence Data Center 9.5 supported platforms list Azure PostgreSQL Flexible Server 15 as deprecated and 16 as supported. | Verified 2026-07-09 |
| 9.5 | Javaruntime | >=17 <18>=21 <22 Confluence Data Center 9.5 supported platforms list Java 17 as deprecated and Java 21 as supported for Oracle JRE/JDK and Temurin. | Verified 2026-07-09 |
| 9.5 | Microsoft SQL Serverdatabase | >=2019 <2020>=2022 <2023 Confluence Data Center 9.5 supported platforms list SQL Server 2019 and 2022. | Verified 2026-07-09 |
| 9.5 | MySQLdatabase | >=8.4 <8.5 Confluence Data Center 9.5 supported platforms list MySQL 8.4. | Verified 2026-07-09 |
| 9.5 | Oracledatabase | >=19 <2019c Confluence Data Center 9.5 supported platforms list Oracle 19c. | Verified 2026-07-09 |
| 9.5 | PostgreSQLdatabase | >=15 <17 Confluence Data Center 9.5 supported platforms list PostgreSQL 15 as deprecated and PostgreSQL 16 as supported. | Verified 2026-07-09 |
No compatibility entries match those filters.